Product Details :
Minimum Order Quantity | 1 Set |
Capacity | 50 kg/hour |
Voltage | 440 V |
Brand | PVG |
Capable of | Integrated batch production of Potato/Banana Chips |
Technical Specifications :
Products | Production | Fuel Options | |||
Diesel | Natural Gas | Thermic Fluid | Wood Based | ||
Potato & Banana Chips | 45-55 Kg / Hr | 12Ltr / Hr | 13 Units / Hr | 50 Kg Wood / hr | 45 Kg Wood / hr |
Pulses (Moong, Chana Dal etc.) | 90-120 Kg / Hr | 12Ltr / Hr | 13 Units / Hr | 50 Kg Wood / hr | 45 Kg Wood / hr |
Sev, Ghathiya, Papdi etc. (Indian Traditional Snacks) | 120-150 Kg / Hr | 6Ltr / Hr | 7 Units / Hr | 25 Kg Wood / hr | 22 Kg Wood / hr |
Fryums & Kurkure | 200-250 Kg / Hr | 5Ltr / Hr | 6 Units / Hr | 20 Kg Wood / hr | 20 Kg Wood / hr |
![]() |
PROVEG ENGINEERING & FOOD PROCESSING PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |